WHY SHOULD YOU BUY GIONEE S6
The Gionee S6 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
GENERAL
| Release date | November 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.90 x 74.60 x 6.90 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3150 |
| Removable battery | No |
| Colours | Silver, Rose Gold, Gold |
| SAR value | 0.19 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MT6753T |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Amigo UI 3.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
China-based Gionee was established in 2002. Besides India, the brand also has presence in countries such as Vietnam, Taiwan, Myanmar, Thailand and the Middle East. Gionee is a Chinese company with a strong offline retail presence in India, eschewing the trend of going online-only. The company has launched several Android smartphones in the low- and mid-end segments.
No comments