WHY YOU SHOULD BUY COOLPAD NOTE 3
The Coolpad Note 3 is powered by 1.3GHz octa-core MediaTek 6753 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Coolpad Note 3 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Coolpad Note 3 runs Android 5.1 and is powered by a 3000mAh non removable battery. It measures 151.00 x 77.00 x 9.30 (height x width x thickness) and weighs 155.00 grams.
IF YOU WANT TO BUY A SMART PHONE UNDER RS.1000 WITH 3 GB RAM THI COOL PAD NOTE 3 WILL BE THE BEST CHOICE AS UNDER WITH MANY OTHER COOL FEATURES.
GENERAL
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 77.00 x 9.30 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White, Yellow, Pink, Blue, Green |
| SAR value | 0.25 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
HARDWARE
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek 6753 |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Cool 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
No comments