WHY SHOULD YOU BUY ONE PLUS THREE
The OnePlus 3 is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage cannot be expanded. As far as the cameras are concerned, the OnePlus 3 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
GENERAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.70 x 74.70 x 7.35 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Graphite, Soft Gold |
| SAR value | 0.78 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 820 |
| RAM | 6GB |
| Internal storage | 64GB |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | OxygenOS 3.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
THE BEST SMART PHONE TO BUY.
No comments