WHY YOU SHOULD BUY LeECO LE 1S
LeEco is one of the reputed mobile manufacturing company and also proving itself by providing newly featured smartphones day by day. Le 1s is really a amazing smartphone and worth buy but I have an other option for you if you are also the fan of LeEco just like me.
I want to like a phone more than I actually like it. There are some really alluring aspects to the LeEco Le 1s. It’s also a beautiful phone that makes you want to hold it longer. And yet, its faults are hard to find.
Le 1s detailed specifications
GENERAL
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.10 x 74.20 x 7.50 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | MediaTek Helio X10 |
| RAM | 3GB |
| Internal storage | 32GB |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | EUI 5.5 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | NO |
No comments